Motorised-Single-Piston-Test-Pump

For Testing Pressure UP to 10,000 PSI
(Capacity - 70 Kg./cm2 to 705 Kg./cm2)

Specification

No. Kg. cm2 PSI Water Flow
LPH
Motor
KW/HP/RPM
1 70 Kg. cm2 1000 150 0.75/1/1440
2 140 Kg. cm2 2000 150 1.5/2/1440
3 210 Kg. cm2 3000 110 2.2/3/1440
4 350 Kg. cm2 5000 110 3.7/5/1440
5 500 Kg. cm2 7000 90 3.7/5/1440
6 700 Kg. cm2 10000 90 3.7/5/1440

We are leading manufacturer, exporter and supplier of motorised single piston test pump, motorised single piston hydro test pump, motorised hydro test pump in ahmedabad, gujarat, india.