Specification
Flow Rate (LPM) |
Pressure (Bar) |
Motor H.P. |
RPM (50 Hz) |
Intel Connection (BSP) |
Outlet Connection (BSP) |
12 | 90 | 3 | 1450 | 1/2" | 3/8" |
60 | 2 | ||||
14 | 140 | 5 | 1450 | 1/2" | 3/8" |
15 | 250 | 10 | 1450 | 1/2" | 3/8" |
180 | 7.5 | ||||
21 | 200 | 12.5 | 1450 | 1/2" | 3/8" |
180 | 10 | ||||
130 | 7.5 | ||||
90 | 5 | ||||
30 | 190 | 15 | 1450 | 1/2" | 3/8" |
155 | 12.5 | ||||
125 | 10 | ||||
90 | 7.5 | ||||
40 | 170 | 20 | 1450 | 3/4" | 1/2" |
140 | 15 | ||||
95 | 10 | ||||
65 | 7.5 | ||||
54 | 150 | 25 | 1450 | 3/4" | 1/2" |
130 | 20 | ||||
100 | 15 | ||||
70 | 10 | ||||
70 | 150 | 30 | 1450 | 1" | 3/4" |
130 | 25 | ||||
100 | 20 | ||||
80 | 15 | ||||
50 | 10 | ||||
15 | 500 | 20 | 1450 | 1/2" | 3/8" |
17 | 350 | 15 | 1450 | 1/2" | 3/8" |
21 | 500 | 30 | 1450 | 1/2" | 3/8" |
27 | 290 | 20 | 1450 | 1/2" | 3/8" |
30 | 500 | 40 | 1450 | 3/4" | 1/2" |
Note : All Pumps are suitable for 50Hz Motor also at 50Hz. Flow Rate and required motor HP will be increased by 20% approx. |